Designed for exterior factory entrances, logistics channels, and high-frequency transport scenarios. Features fast opening/closing, strong wind resistance, enhanced sealing, and PLC smart control. Supports multiple opening methods (button / radar / loop detector).

1. Key Features
High-Speed Operation: Opening speed of 0.6–1.2 m/s to improve logistics efficiency.
Strong Wind Resistance: Built-in aluminum wind bars, resists up to 6500N of pressure — ideal for large openings or exterior walls.
Full Sealing: Bottom air-tight seal + side brush strips for dust, insect, and air isolation.
Stable in Extreme Temperatures: Operates in -30°C to +70°C, suitable for cold chain, steel mills, waste treatment, etc.
Smart Control Options: Supports buttons, radar, remote, loop detector, access control, and interlocking connections.
2. Structure & Configuration
| Component | Description |
|---|---|
| Door Curtain | Industrial polyester fiber fabric, 0.8–0.9mm thick, available in custom colors. |
| Window | Imported transparent PVC crystal sheet, 1.5–2.0mm thick, provides visibility. |
| Frame Structure | 2.0mm galvanized steel, laser-cut, powder-coated for corrosion resistance. |
| Wind Bars | Embedded aluminum reinforcement bars, withstand up to 6500N wind force. |
| Drive System | ACC dedicated high-speed door motor, 0.75–4.0 kW. |
| Control System | PLC digital control box, supports interlocking and other automated functions. |
| Opening Methods | Button (standard), optional radar / loop detector / card reader. |

3. Technical Parameters
| Item | Specification |
|---|---|
| Max Door Size | 8000mm × 8000mm |
| Opening Speed | 0.6–1.2 m/s |
| Fire Rating | B1 Flameproof |
| Application | Factory entrances, cold storage, environmental facilities, loading bays |
| Mounting Type | Indoor/Outdoor, surface-mounted or standalone frame |
4. Pricing Reference
Since the product is custom-made, we need to accurately calculate the final price based on technical parameters such as your door opening dimensions. Both quotation and consultation are free of charge.

5. Application Cases
| Client | Project Type | Outcome |
|---|---|---|
| Everbright Environmental Energy | Waste processing facility | Enhances sealing, reduces odor leakage |
| Binxin Steel, Lianyungang | Steel mill logistics opening | Reliable operation under negative pressure |
| Wuzheng Group | Automotive assembly site | Supports interlocking to speed up material flow |

We provide: on-site measurement, technical datasheet, CAD drawings, and product demo videos
版权说明:如非注明,本站文章均为 AnBiXin industrial doors 原创,转载请注明出处和附带本文链接。
本文暂时没有评论,来添加一个吧(●'◡'●)